![]() | $10,000.00 - * Sumner Street Whitesboro Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $15,000.00 - * Elm Place Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $25,000.00 - 504 W. Wiley Street Whitesboro Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $29,900.00 - * South Carolina Avenue Middle Township Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $34,000.00 - * North Carolina Avenue *RE-PRICED* Whitesboro Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $35,000.00 - * Wildwood Avenue *RE-PRICED* Whitesboro Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $44,900.00 - * West Main Street Whitesboro Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $44,900.00 - * West Main Street Whitesboro Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $45,000.00 - * Taylor Avenue, Milmay, NJ 08340 Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $49,900.00 - 210 George Street *RE-PRICED* Whitesboro Single Family, 3 bedrooms, 1 baths |
![]() | $49,900.00 - 1 Cedar Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $54,000.00 - 216 Columbia Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $55,000.00 - 390 Steelmanville Road, Egg Harbor Twp. Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $60,000.00 - 95 Indian Trail *RE-PRICED* Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $64,000.00 - 405 George Street Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $68,000.00 - 320 E. Wildwood Avenue, Unit #304 *Price Reduced* Wildwood Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $68,900.00 - D5 Elm, Hideaway Beach *RE-PRICED* Cape May Court House Condo/Townhouse, 3 bedrooms, 1 baths |
![]() | $69,000.00 - D2 Dogwood, Hideaway Beach *RE-PRICED* Cape May Court House Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $74,900.00 - 9 E. Pacific Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $79,900.00 - 146 - 8th Street Burleigh Single Family, 2 bedrooms, 2 baths |
![]() | $79,900.00 - 201 1st Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $79,900.00 - 203 1st Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $79,900.00 - 207 1st Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $79,900.00 - 209 1st Avenue Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $98,000.00 - 107 Whiting Way Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $99,900.00 - I10 Ivy, Hideaway Beach Cape May Court House Condo/Townhouse, 4 bedrooms, 1 baths |
![]() | $115,000.00 - 35-37 Cedar Drive, Hideaway Beach Cape May Court House Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $119,900.00 - 9 Hazelwood Avenue Villas Single Family, 2 bedrooms, 1 baths |
![]() | $125,000.00 - 41 S. Beach Avenue *Re-Priced* Reeds Beach Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $129,000.00 - 505 Avalon Boulevard *Re-Priced* Avalon Manor, Middle Twp Single Family, 2 bedrooms, 1 baths |
![]() | $129,900.00 - 1201 Dennisville/Petersburg Road Upper Township Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $129,900.00 - 1203 Dennisville/Petersburg Road Upper Township Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $132,905.00 - 46 Croydon Drive North Cape May Single Family, 2 bedrooms, 1 baths |
![]() | $138,900.00 - 662 Goshen Road Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $140,000.00 - 103 Pontaxit Avenue *UNDER CONTRACT* North Cape May Single Family, 3 bedrooms, 1.5 baths |
![]() | $140,000.00 - 1202 West Boulevard Cape May Court House Single Family, 3 bedrooms, 1 baths |
![]() | $144,900.00 - 1121 Route 47 South #9 Rio Grande Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $149,000.00 - 300 Ocean Drive, Unit #106 North Wildwood Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $149,900.00 - 508 Cedar Avenue Cape May Court House Single Family, 2 bedrooms, 1 baths |
![]() | $149,900.00 - 814 Goshen Road Middle Township Single Family, 3 bedrooms, 1.5 baths |
![]() | $149,900.00 - 12 Goshen Road Cape May Court House Single Family, 2 bedrooms, 1 baths |
![]() | $149,900.00 - 92 Indian Trail Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $150,000.00 - 307 East 3rd Avenue *Re-Priced* Cape May Court House Single Family, 3 bedrooms, 1 baths |
![]() | $155,000.00 - 205 Lee Lane Cape May Court House Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $155,000.00 - 502 Route 47 South Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $159,000.00 - 9616 Second Avenue, 2nd Floor NE Corner Stone Harbor Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $159,900.00 - 504 W. Wiley Street Whitesboro Single Family, 3 bedrooms, 2 baths |
![]() | $160,000.00 - 111 Lee Lane *RE-PRICED* Cape May Court House Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $160,000.00 - 450 Shunpike Road Cape May Court House Multiple Family, 0 bedrooms, 0 baths |
![]() | $164,900.00 - 417 Route 9 North Cape May Court House Single Family, 2 bedrooms, 1 baths |
![]() | $165,000.00 - 2009 Route 9 South *RE-PRICED* Whitesboro Single Family, 3 bedrooms, 1 baths |
![]() | $165,000.00 - 512 W. Burk Avenue, Unit 102C *Price Reduced* Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $169,000.00 - 6 E. Wilde Avenue Villas Single Family, 3 bedrooms, 1 baths |
![]() | $169,900.00 - 222 Pinetree Drive *RE-PRICED* Villas Single Family, 2 bedrooms, 1 baths |
![]() | $170,000.00 - 147 Old Goshen Road *RE-PRICED* Dennis Township Single Family, 3 bedrooms, 2 baths |
![]() | $173,900.00 - 700 Washington Blvd *RE-PRICED* North Cape May Single Family, 2 bedrooms, 1 baths |
![]() | $174,900.00 - 664 Route 47 Dennis Township Single Family, 3 bedrooms, 2 baths
|
![]() | $175,000.00 - 7900 Dune Drive, Unit #203 Avalon Condo/Townhouse, 0 bedrooms, 1 baths |
![]() | $179,000.00 - 9616 Second Avenue, 2nd Floor NW Corner Stone Harbor Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $179,900.00 - 35 Tennessee Avenue *UNDER CONTRACT* Villas Single Family, 3 bedrooms, 2 baths |
![]() | $187,000.00 - 465 Shunpike Road Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $188,000.00 - 32 Kings Lane Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $189,000.00 - 408 Gibbs Street Whitesboro Single Family, 4 bedrooms, 2 baths |
![]() | $189,900.00 - 323 East Pacific Avenue Villas Single Family, 3 bedrooms, 2 baths |
![]() | $195,000.00 - 307 Mindy Avenue *UNDER CONTRACT* North Cape May Single Family, 3 bedrooms, 2 baths |
![]() | $195,000.00 - 105A Eldredge Road Cape May Court House Condo/Townhouse, 2 bedrooms, 1.5 baths
|
![]() | $198,900.00 - 29 Swainton Goshen Road *RE-PRICED* Cape May Court House Single Family, 3 bedrooms, 1 baths |
![]() | $199,000.00 - 107 Myrtle Avenue Dennis Township Single Family, 4 bedrooms, 2 baths |
![]() | $199,000.00 - 34 Brooks Avenue *Re-Priced* Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $199,000.00 - 43 Reeds Beach Road Reeds Beach Single Family, 2 bedrooms, 1 baths |
![]() | $199,000.00 - 33 Reeds Beach Road *RE-PRICED* Reeds Beach Single Family, 3 bedrooms, 1 baths |
![]() | $199,900.00 - 106 Shadeland Avenue Villas Single Family, 4 bedrooms, 2 baths |
![]() | $199,900.00 - 120 West Lena Street Whitesboro Single Family, 3 bedrooms, 2 baths |
![]() | $199,900.00 - 1 E Pacific Avenue *RE-PRICED* Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $199,900.00 - 109 East Wildwood Avenue Cape May Court House Single Family, 3 bedrooms, 2.5 baths |
![]() | $200,000.00 - 98 Sunny Lane *RE-PRICED* Dennis Township Single Family, 3 bedrooms, 2 baths |
![]() | $200,000.00 - 100 Dias Creek Road, Cape May Ct Hse *RE-PRICED* Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $214,000.00 - 16 W. Atlantic Avenue Cape May Court House Single Family, 2 bedrooms, 1.5 baths |
![]() | $219,000.00 - 9 Cliffside Road *RE-PRICED* Townbank Single Family, 3 bedrooms, 2 baths |
![]() | $219,900.00 - 83 Pierces Point Road *RE-PRICED* Pierces Point Single Family, 4 bedrooms, 1.5 baths |
![]() | $219,900.00 - 272 Route 47 North Middle Township Single Family, 3 bedrooms, 2 baths |
![]() | $225,000.00 - 108 Chestnut Street Dennis Township Commercial, 3 bedrooms, 1 baths |
![]() | $225,000.00 - 108 Chestnut Street Dennis Township Single Family, 3 bedrooms, 1 baths |
![]() | $225,000.00 - 105 Eldredge Road, Unit B Cape May Court House Condo/Townhouse, 2 bedrooms, 1.5 baths |
![]() | $227,000.00 - 109 Hand Avenue *UNDER CONTRACT* Cape May Court House Single Family, 3 bedrooms, 2.5 baths |
![]() | $229,000.00 - 225 West New York Avenue **RE-PRICED** Villas Single Family, 3 bedrooms, 2.5 baths |
![]() | $229,000.00 - 221 E. Pine Avenue, Unit 200 *Price Reduced* Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $234,700.00 - 265 Head Of The River Road Dennis Township Single Family, 2 bedrooms, 1 baths |
![]() | $239,000.00 - 14 Rita Avenue *RE-PRICED* Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $239,900.00 - 9 E. Pacific Avenue Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $240,000.00 - 162 - 96th Street, Unit #15 *Re-Priced* Stone Harbor Condo/Townhouse, 0 bedrooms, 1 baths |
![]() | $244,900.00 - 835 Hand Avenue *RE-PRICED* Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $249,000.00 - 57 S. Beach Avenue *RE-PRICED* Reeds Beach Single Family, 2 bedrooms, 1 baths |
![]() | $249,000.00 - 301 Court House South Dennis Road CMCH Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $249,500.00 - 5 N. 11th Street Del Haven Single Family, 3 bedrooms, 1 baths |
![]() | $249,900.00 - 3 Holly Court *UNDER CONTRACT* Dennis Township Single Family, 2 bedrooms, 2 baths |
![]() | $259,000.00 - 10 Bellewood Road Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $265,000.00 - 47 S. Beach Avenue Reeds Beach Single Family, 2 bedrooms, 1 baths
|
![]() | $265,000.00 - 2 Pin High Drive Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $267,000.00 - 5 Bob White Lane Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $269,900.00 - 9 West 3rd Avenue Cape May Court House Single Family, 4 bedrooms, 3 baths |
![]() | $279,000.00 - 208 - 42nd Street Sea Isle City Vacant Parcel, 0 bedrooms, 0 baths
|
![]() | $289,000.00 - 7800 Dune Drive, Unit #304 Avalon Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $289,000.00 - 38 Route 47 North Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $290,000.00 - 500 Kennedy Drive, Unit 708 North Wildwood Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $299,000.00 - 120 N. Beach Avenue *RE-PRICED* Reeds Beach Single Family, 2 bedrooms, 1 baths |
![]() | $299,000.00 - 707 Stone Harbor Boulevard *RE-PRICED* Cape May Court House Single Family, 2 bedrooms, 1 baths |
![]() | $299,000.00 - 18 Reagan's Run Swainton Single Family, 4 bedrooms, 2.5 baths |
![]() | $299,900.00 - 1160 Golf Club Road *RE-PRICED* Cape May Court House Single Family, 4 bedrooms, 2.5 baths |
![]() | $299,900.00 - 94 Indian Trail, Cape May Court House Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $300,000.00 - 596 Seashore Road *RE-PRICED* Erma Commercial, 0 bedrooms, 0 baths |
![]() | $305,000.00 - 808 St. Andrews Drive Swainton Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $325,000.00 - 338 Lake View Lane Erma Single Family, 4 bedrooms, 2.5 baths |
![]() | $325,000.00 - 510 W. Hampton Court Swainton Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $325,000.00 - 810 Ohio Avenue, Unit 106 North Wildwood Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $329,000.00 - 15 Cedar Mill Road Dennis Township Single Family, 3 bedrooms, 2.5 baths |
![]() | $329,000.00 - 233-235 99th Street, Unit B Stone Harbor Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $329,000.00 - 12 Langford Boulevard Cape May Court House Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $329,500.00 - 47 Meadow Creek Drive Dennis Township Single Family, 3 bedrooms, 2 baths |
![]() | $330,000.00 - 1199 Route 9 South Commercial Commercial, 3 bedrooms, 1 baths |
![]() | $340,000.00 - 223 Spruce Avenue *UNDER CONTRACT* Villas Single Family, 6 bedrooms, 4.5 baths |
![]() | $349,000.00 - 54 Brooks Drive Middle Township Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $349,000.00 - 205 Sawgrass Court Swainton Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $350,000.00 - 727 B Stone Harbor Boulevard *Price Reduced* Middle Township Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $374,900.00 - 177 N. Beach Avenue *Re-Priced* Reeds Beach Single Family, 2 bedrooms, 1 baths |
![]() | $375,000.00 - 1110 St. Andrews Drive Swainton Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $375,000.00 - 9807 Second Avenue, Unit #2 Stone Harbor Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $375,000.00 - 707 New England Road *RE-PRICED* Cold Spring Single Family, 4 bedrooms, 2.5 baths |
![]() | $375,000.00 - 6501 Park Boulevard Wildwood Crest Single Family, 3 bedrooms, 1 baths |
![]() | $379,900.00 - 171 Cedar Lane West Dennis Township Single Family, 4 bedrooms, 2.5 baths |
![]() | $380,000.00 - 4104 Seaboard Circle North Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $385,000.00 - 17 Ryan Lane Cape May Court House Single Family, 5 bedrooms, 3.5 baths |
![]() | $395,000.00 - 487 Avalon Boulevard Avalon Manor Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $399,000.00 - 1077 Route 47 South, Rio Grande Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $399,900.00 - 148 School House Road Dennis Township Single Family, 5 bedrooms, 3 baths |
![]() | $400,000.00 - 35 S. Beach Avenue Reeds Beach Single Family, 3 bedrooms, 1 baths |
![]() | $405,000.00 - 203 St. Andrews Drive *RE-PRICED* Swainton Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $425,000.00 - 28 Bower Court Stone Harbor Single Family, 2 bedrooms, 1 baths |
![]() | $425,000.00 - 2202 Seaboard Circle North Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $449,000.00 - 351 - 96th Street, Unit #109 Stone Harbor Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $465,000.00 - 502 Bayberry Road Cape May Court House Single Family, 4 bedrooms, 3.5 baths |
![]() | $469,000.00 - 224 W. Buttercup Road Wildwood Crest Single Family, 4 bedrooms, 2 baths |
![]() | $479,000.00 - 213 83rd Street, East Sea Isle City Condo/Townhouse, 4 bedrooms, 2 baths |
![]() | $485,000.00 - 30 Lake Road West Wildwood Single Family, 5 bedrooms, 2 baths |
![]() | $489,000.00 - 15 Kendra Lane Middle Township Single Family, 5 bedrooms, 3.5 baths |
![]() | $495,000.00 - 1206 Route 9 South, Cape May Court House *UNDER CONTRACT* Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $495,000.00 - 511 Dias Creek Road Cape May Court House Single Family, 3 bedrooms, 2 baths |
![]() | $499,000.00 - 8 Romney Place Cape May Court House Single Family, 4 bedrooms, 2 baths |
![]() | $499,000.00 - 10818 Third Avenue, Unit C-3 *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $524,900.00 - 420 - 99th Street, Unit A Rear *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 1.5 baths |
![]() | $529,900.00 - 8921 Second Avenue - 2nd Floor Stone Harbor Condo/Townhouse, 3 bedrooms, 1 baths |
![]() | $535,000.00 - 1205 Seaboard Circle North Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $539,000.00 - 9 E 21st St.,Unit 2 *UNDER CONTRACT* Avalon Condo/Townhouse, 2 bedrooms, 1.5 baths |
![]() | $549,000.00 - 106 N. Main Street, Cape May Court House Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $549,000.00 - 40 Sand Castle Drive Cape May Court House Single Family, 4 bedrooms, 2.5 baths |
![]() | $549,500.00 - 10829 Third Avenue *RE-PRICED* Stone Harbor Single Family, 1 bedrooms, 1.5 baths |
![]() | $550,000.00 - 256 - 87th Street, Unit 2 Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $563,500.00 - 422 - 99th Street, Unit B Front *RE-PRICED* Stone Harbor Condo/Townhouse, 2 bedrooms, 1.5 baths |
![]() | $598,000.00 - 245 - 100th Street, Rear Unit *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $599,000.00 - 150 - 96th Street, Unit #10 *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $599,999.00 - 378 - 83rd Street, Unit #2 *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $608,800.00 - 243 20th Street *Re-Priced* Avalon Single Family, 3 bedrooms, 1 baths |
![]() | $675,000.00 - 2301 Seaboard Circle *Price Reduced* North Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $675,000.00 - 101 W. Spruce Avenue, Unit 205 North Wildwood Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $689,000.00 - 700 Ocean Drive, Unit H6 *RE-PRICED* Avalon Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $695,000.00 - 278 - 83rd Street, Front Unit *Re-Priced* Stone Harbor Condo/Townhouse, 4 bedrooms, 2 baths |
![]() | $699,000.00 - 8001 Second Avenue, Unit #205 Stone Harbor Condo/Townhouse, 2 bedrooms, 2 baths |
![]() | $699,000.00 - 4405 Seaboard Circle *Price Reduced* North Wildwood Condo/Townhouse, 4 bedrooms, 3 baths |
![]() | $699,000.00 - 8 Arbutus Court Middle Township Single Family, 4 bedrooms, 3 baths |
![]() | $720,000.00 - 10514 Third Avenue, East Unit *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 2.5 baths |
![]() | $725,000.00 - 9600 First Avenue, Unit #7 Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $727,000.00 - 246 - 99th Street, First Floor *Re-Priced* Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $739,000.00 - 10507 Second Avenue Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths
|
![]() | $745,000.00 - 237 80th St.,East Sea Isle City Condo/Townhouse, 4 bedrooms, 3 baths |
![]() | $749,000.00 - 8702 Third Avenue *BEST BUY!* Stone Harbor Two Family Dwelling, 3 bedrooms, 2.5 baths |
![]() | $749,000.00 - 2003 Dune Drive Avalon Condo/Townhouse, 4 bedrooms, 4.5 baths |
![]() | $749,000.00 - 10506 Golden Gate Road, Unit A Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $749,000.00 - 57 Cedar Meadow Drive Cape May Court House Single Family, 5 bedrooms, 4.5 baths |
![]() | $749,000.00 - 10806 Sunset Drive, Unit #3 Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $794,000.00 - 225 78th Street Avalon Single Family, 3 bedrooms, 1.5 baths |
![]() | $795,000.00 - 8527 Third Avenue Stone Harbor Single Family, 3 bedrooms, 2 baths |
![]() | $799,000.00 - 270 - 28th Street, East Unit *RE-PRICED* Avalon Condo/Townhouse, 4 bedrooms, 4 baths |
![]() | $825,000.00 - 314 - 79th Street, West Unit Avalon Condo/Townhouse, 3 bedrooms, 25 baths |
![]() | $845,000.00 - 250 - 98th Street *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 2 baths |
![]() | $849,000.00 - 14 Seabreeze Lane Avalon Manor Single Family, 4 bedrooms, 3.5 baths |
![]() | $875,000.00 - 219 87th Street *Re-Priced* Stone Harbor Single Family, 4 bedrooms, 2.5 baths |
![]() | $875,500.00 - 10022 Third Avenue *Re-Priced* Stone Harbor Two Family Dwelling, 3 bedrooms, 2.5 baths |
![]() | $879,000.00 - 277 - 94th Street, West Unit *RE-PRICED* Stone Harbor Condo/Townhouse, 4 bedrooms, 3.5 baths |
![]() | $895,000.00 - 22 Seabreeze Lane Avalon Manor, Middle Twp Single Family, 4 bedrooms, 3.5 baths |
![]() | $899,000.00 - 1127 Stone Harbor Blvd. Unit B-12 Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths
|
![]() | $899,000.00 - 1113 Stone Harbor Blvd. Stone Harbor Condo/Townhouse, 4 bedrooms, 3.5 baths |
![]() | $925,000.00 - 254 - 89th Street, South Unit *RE-PRICED* Stone Harbor Condo/Townhouse, 4 bedrooms, 3 baths |
![]() | $949,000.00 - 812-822 Dennisville Road Dennis Township Single Family, 3 bedrooms, 3 baths |
![]() | $949,000.00 - 215 53rd Street Avalon Single Family, 3 bedrooms, 1.5 baths |
![]() | $950,000.00 - 3116 Route 9 South *Price Reduced* Middle Township Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $950,000.00 - 176 36th Street Avalon Single Family, 3 bedrooms, 1.5 baths |
![]() | $979,900.00 - 309 West 1st Avenue North Wildwood Condo/Townhouse, 5 bedrooms, 4.5 baths |
![]() | $985,000.00 - 349 - 86th Street *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 2 baths |
![]() | $995,000.00 - 9500-9502 Sunset Drive Stone Harbor Two Family Dwelling, 6 bedrooms, 2 baths |
![]() | $999,000.00 - 222 87th Street, Unit B (East) *RE-PRICED* Stone Harbor Condo/Townhouse, 4 bedrooms, 2.5 baths |
![]() | $999,000.00 - 410 E. Toledo Avenue, Lot #4 Wildwood Crest Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $999,999.00 - 254 - 6th Street *RE-PRICED* Avalon Single Family, 3 bedrooms, 1.5 baths |
![]() | $1,025,000.00 - 9508 Sunset Drive, North Unit Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $1,095,000.00 - 9508 Sunset Drive, South Unit Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $1,099,000.00 - 1252 Dune Drive *RE-PRICED* Avalon Single Family, 5 bedrooms, 2 baths |
![]() | $1,100,000.00 - 1608 Route 9 North, Swainton *UNDER CONTRACT* Commercial Commercial, 0 bedrooms, 0 baths |
![]() | $1,150,000.00 - 2179 Harbor Avenue Avalon Condo/Townhouse, 5 bedrooms, 2.5 baths |
![]() | $1,200,000.00 - 410 E. Toledo Avenue, Lot #2 Wildwood Crest Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $1,274,000.00 - 307 41st Street *RE-PRICED* Avalon Single Family, 4 bedrooms, 4.5 baths |
![]() | $1,299,000.00 - 320 - 86th Street Stone Harbor Single Family, 4 bedrooms, 1.5 baths |
![]() | $1,299,000.00 - 9817 Sunset Drive *RE-PRICED* Stone Harbor Single Family, 5 bedrooms, 2 baths |
![]() | $1,349,000.00 - 151 40th Street *Re-Priced* Avalon Single Family, 4 bedrooms, 2 baths |
![]() | $1,350,000.00 - 222 - 119th Street Stone Harbor Single Family, 4 bedrooms, 3 baths |
![]() | $1,400,000.00 - 112 - 94th Street *Re-Priced* Stone Harbor Single Family, 4 bedrooms, 2.5 baths |
![]() | $1,495,000.00 - 168 - 20th Street Avalon Single Family, 6 bedrooms, 5 baths |
![]() | $1,550,000.00 - 11023 Sunset Drive Stone Harbor Single Family, 4 bedrooms, 1.5 baths |
![]() | $1,595,000.00 - 1968 Dune Drive Avalon Single Family, 4 bedrooms, 5 baths |
![]() | $1,595,000.00 - 161 - 7th Street Avalon Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $1,600,000.00 - 410 E> Toledo Avenue, Lot #1 Wildwood Crest Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $1,675,000.00 - 10618 First Avenue *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 2.5 baths |
![]() | $1,695,000.00 - 10024 Third Avenue Stone Harbor Single Family, 4 bedrooms, 4.5 baths |
![]() | $1,749,000.00 - 201 - 89th Street *RE-PRICED* Stone Harbor Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $1,749,000.00 - 10611 Second Avenue Stone Harbor Two Family Dwelling, 4 bedrooms, 2 baths
|
![]() | $1,895,000.00 - 25 E. 18th Street *RE-PRICED* Avalon Single Family, 5 bedrooms, 4.5 baths |
![]() | $1,899,000.00 - 4328 Ocean Drive Avalon Single Family, 6 bedrooms, 4 baths |
![]() | $2,099,000.00 - 16 East 15th Street Avalon Single Family, 5 bedrooms, 4 baths |
![]() | $2,100,000.00 - 46 West 32nd Street *UNDER CONTRACT* Avalon Single Family, 6 bedrooms, 5.2 baths |
![]() | $2,195,000.00 - 160 - 86th Street *Re-Priced* Stone Harbor Single Family, 5 bedrooms, 3.5 baths |
![]() | $2,300,000.00 - 9315 Sunset Drive *RE-PRICED* Stone Harbor Single Family, 4 bedrooms, 3.5 baths |
![]() | $2,300,000.00 - 150 113th Street Stone Harbor Single Family, 4 bedrooms, 3.5 baths |
![]() | $2,375,000.00 - 110 113th Street *RE-PRICED* Stone Harbor Single Family, 5 bedrooms, 5 baths |
![]() | $2,395,000.00 - 11024 First Avenue *Price Reduced* Stone Harbor Single Family, 4 bedrooms, 3 baths |
![]() | $2,395,000.00 - 4020 Dune Drive Avalon Single Family, 6 bedrooms, 5.5 baths |
![]() | $2,399,000.00 - 36 E 18th Street *RE-PRICED* Avalon Single Family, 5 bedrooms, 4 baths |
![]() | $2,399,000.00 - 549 42nd Street Avalon Single Family, 4 bedrooms, 2 baths |
![]() | $2,400,000.00 - 12 - 92nd Street, Unit #2 Stone Harbor Condo/Townhouse, 4 bedrooms, 3.5 baths |
![]() | $2,495,000.00 - 9310 First Avenue *Re-Priced* Stone Harbor Single Family, 4 bedrooms, 2.5 baths |
![]() | $2,495,000.00 - 5288 Dune Drive Avalon Single Family, 4 bedrooms, 4 baths |
![]() | $2,500,000.00 - 250 60th Street *Re-Priced* Avalon Single Family, 6 bedrooms, 7.5 baths |
![]() | $2,750,000.00 - 11715 Second Avenue *RE-PRICED* Stone Harbor Single Family, 5 bedrooms, 4.5 baths |
![]() | $2,995,000.00 - 3664 Ocean Drive *Re-Priced* Avalon Single Family, 5 bedrooms, 4.2 baths |
![]() | $3,295,000.00 - 198 75th Street Avalon Single Family, 5 bedrooms, 4.5 baths |
![]() | $3,295,000.00 - 30 Flamingo Drive *RE-PRICED* Avalon Single Family, 4 bedrooms, 4 baths |
![]() | $3,849,000.00 - 12 - 104th Street *RE-PRICED* Stone Harbor Single Family, 5 bedrooms, 4.5 baths |
