![]() | $329,000.00 - 2711 Route 9, Oceanview Dennis Township Single Family, 4 bedrooms, 2 baths |
![]() | $375,000.00 - 1344 Route 9 North Cape May Court House Single Family, 5 bedrooms, 3 baths |
![]() | $379,000.00 - 29 Bennys Landing Road Middle Township Single Family, 2 bedrooms, 1 baths |
![]() | $495,000.00 - 108 Sawgrass Court Swainton Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $959,900.00 - 242 83rd Street *RE-PRICED* Stone Harbor Single Family, 2 bedrooms, 1 baths |
![]() | $1,299,000.00 - 2309 Landis Avenue, North Unit Sea Isle City Condo/Townhouse, 4 bedrooms, 3.5 baths |
![]() | $1,749,000.00 - 201 - 89th Street *RE-PRICED* Stone Harbor Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $1,749,000.00 - 10611 Second Avenue Stone Harbor Two Family Dwelling, 4 bedrooms, 2 baths
|
![]() | $2,395,000.00 - 258 - 70th Street *RE-PRICED8 Avalon Single Family, 6 bedrooms, 6 baths |
jim@oats.com