![]() | $134,900.00 - 328 Pacific Avenue East Villas Single Family, 2 bedrooms, 1 baths |
![]() | $148,900.00 - 111 Iowa Avenue *RE-PRICED* Villas Single Family, 2 bedrooms, 1 baths |
![]() | $156,000.00 - 112 W. Delaware Parkway *UNDER CONTRACT* Villas Single Family, 2 bedrooms, 1 baths |
![]() | $175,000.00 - 103 Pontaxit Avenue *RE-PRICED* North Cape May Single Family, 3 bedrooms, 1.5 baths |
![]() | $179,900.00 - 222 Pinetree Drive Villas Single Family, 2 bedrooms, 1 baths |
![]() | $179,900.00 - 32 W. Bates Avenue Villas Single Family, 2 bedrooms, 1 baths |
![]() | $185,000.00 - 216 Cedardale Avenue *RE-PRICED* Villas Single Family, 2 bedrooms, 1 baths |
![]() | $189,000.00 - 229 W. Bates Avenue *RE-PRICED* Villas Single Family, 3 bedrooms, 2 baths |
![]() | $189,900.00 - 33 Old Mill Drive *RE-PRICED* North Cape May Single Family, 2 bedrooms, 1 baths |
![]() | $199,000.00 - 165 Briarwood Drive *RE-PRICED* Erma Single Family, 3 bedrooms, 1 baths |
![]() | $199,000.00 - 704 Leaming Avenue North Cape May Single Family, 2 bedrooms, 1 baths |
![]() | $200,000.00 - 600 Whildam Avenue *RE-PRICED* North Cape May Single Family, 2 bedrooms, 1 baths |
![]() | $202,000.00 - 316 Fulling Mill Road *UNDER CONTRACT* Villas Single Family, 3 bedrooms, 2 baths |
![]() | $209,000.00 - 314 Fulling Mill Road Villas Single Family, 3 bedrooms, 2 baths |
![]() | $209,900.00 - 606 Wilson Avenue *RE-PRICED* North Cape May Single Family, 2 bedrooms, 1 baths |
![]() | $215,000.00 - 214 Joanne Street *RE-PRICED* North Cape May Single Family, 32 bedrooms, 0 baths |
![]() | $219,900.00 - 103 Woodland Avenue *RE-PRICED* Villas Single Family, 3 bedrooms, 1 baths |
![]() | $225,000.00 - 211 Bayshore Road Villas Commercial, 0 bedrooms, 0 baths |
![]() | $229,900.00 - 127 Sheridan Drive Lower Township Single Family, 4 bedrooms, 1.5 baths |
![]() | $239,000.00 - 225 West New York Avenue **RE-PRICED** Villas Single Family, 3 bedrooms, 2.5 baths |
![]() | $239,900.00 - 402 Champlain Drive *RE-PRICED* Cape May Beach Single Family, 3 bedrooms, 1.5 baths |
![]() | $249,900.00 - 3907 Bayshore Road North Cape May Single Family, 3 bedrooms, 1.5 baths |
![]() | $299,000.00 - 821 Cape Avenue Cold Spring Single Family, 3 bedrooms, 1 baths |
![]() | $315,000.00 - 9 Cliffside Road *RE-PRICED* Townbank Single Family, 3 bedrooms, 2 baths |
![]() | $319,000.00 - 1 Misty Lane *RE-PRICED* North Cape May Single Family, 3 bedrooms, 2 baths |
![]() | $389,900.00 - 338 Lake View Lane Erma Single Family, 4 bedrooms, 2.5 baths |
![]() | $399,000.00 - 120 Breakwater Road Fishing Creek Single Family, 0 bedrooms, 0 baths |
![]() | $425,000.00 - 596 Seashore Road *RE-PRICED* Erma Commercial, 0 bedrooms, 0 baths |
![]() | $425,000.00 - 707 New England Road Cold Spring Single Family, 4 bedrooms, 2 baths |
![]() | $425,000.00 - 301 Clubhouse Drive *RE-PRICED* Townbank Single Family, 3 bedrooms, 2 baths |
![]() | $549,000.00 - 713 Adriatic Avenue *RE-PRICED* North Cape May Single Family, 3 bedrooms, 2.5 baths |
![]() | $599,000.00 - 3 Mimosa Drive North Cape May Single Family, 4 bedrooms, 3 baths |
jim@oats.com