![]() | $259,000.00 - 8305 Third Avenue, Third Floor Unit C Stone Harbor Condo/Townhouse, 1 bedrooms, 1 baths |
![]() | $379,000.00 - 9807 Second Avenue, Unit #2 *RE-PRICED* Stone Harbor Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $449,000.00 - 351 - 96th Street, Unit #109 Stone Harbor Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $450,000.00 - 172 - 85th Street, Unit #1 West *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 1 baths |
![]() | $472,900.00 - 351 96th Street, Unit 305 *Re-Priced* Stone Harbor Condo/Townhouse, 2 bedrooms, 1 baths |
![]() | $479,900.00 - 7 Weber Court Stone Harbor Single Family, 1 bedrooms, 1 baths |
![]() | $495,000.00 - 27 Stone Court *RE-PRICED* Stone Harbor Single Family, 2 bedrooms, 1 baths |
![]() | $499,000.00 - 19 Weber Court *Re-Priced* Stone Harbor Single Family, 3 bedrooms, 1 baths |
![]() | $525,000.00 - 317 83rd Street, Unit 11 Stone Harbor Condo/Townhouse, 3 bedrooms, 1 baths |
![]() | $529,900.00 - 8921 Second Avenue - 2nd Floor Stone Harbor Condo/Townhouse, 3 bedrooms, 1 baths |
![]() | $549,000.00 - 10818 Third Avenue, Unit C-3 Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $599,000.00 - 1114 Stone Harbor Blvd. Unit #106 *UNDER CONTRACT* Stone Harbor Condo/Townhouse, 4 bedrooms, 3.5 baths |
![]() | $599,000.00 - 8921 Secoond Avenue, First Floor Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $639,900.00 - 10805 Third Avenue, Unit #7 Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $659,000.00 - 10829 Third Avenue *RE-PRICED* Stone Harbor Single Family, 1 bedrooms, 1.5 baths |
![]() | $694,900.00 - 378 - 83rd Street, Unit #5 *Re-Priced* Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $699,000.00 - 8001 Second Avenue, Unit #205 *RE-PRICED* Stone Harbor Condo/Townhouse, 2 bedrooms, 2 baths |
![]() | $699,000.00 - 243 - 110th Street *Re-Priced* Stone Harbor Single Family, 3 bedrooms, 1.5 baths |
![]() | $699,000.00 - 8306 Third Ave.,South Unit Stone Harbor Condo/Townhouse, 4 bedrooms, 2.5 baths |
![]() | $729,900.00 - 278 - 83rd Street, North/Rear Unit Stone Harbor Condo/Townhouse, 4 bedrooms, 2 baths |
![]() | $750,000.00 - 378 - 83rd Street, Unit #2 *RE-PRICED* Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $759,000.00 - 10550 Third Avenue, Unit #1 East *RE-PRICED* Stone Harbor Condo/Townhouse, 4 bedrooms, 2 baths |
![]() | $795,000.00 - 225 - 110th Street *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 2.5 baths |
![]() | $882,000.00 - 9600 First Avenue, Unit #7 Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $899,000.00 - 1127 Stone Harbor Blvd. Unit B-12 Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths
|
![]() | $899,000.00 - 246 - 99th Street, First Floor Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $899,000.00 - 8702 Third Avenue Stone Harbor Two Family Dwelling, 3 bedrooms, 2.5 baths |
![]() | $900,000.00 - 336 - 88th Street Stone Harbor Single Family, 3 bedrooms, 1.5 baths |
![]() | $915,000.00 - 346 - 93rd Street, Front Unit Stone Harbor Condo/Townhouse, 4 bedrooms, 2 baths |
![]() | $949,000.00 - 178 - 83rd Street Stone Harbor Single Family, 2 bedrooms, 2 baths |
![]() | $959,900.00 - 242 83rd Street *RE-PRICED* Stone Harbor Single Family, 2 bedrooms, 1 baths |
![]() | $975,000.00 - 10905 Second Avenue *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 3 baths |
![]() | $995,000.00 - 234 - 106th Street Stone Harbor Two Family Dwelling, 5 bedrooms, 2 baths |
![]() | $998,500.00 - 279 86th Street *UNDER CONTRACT* Stone Harbor Single Family, 3 bedrooms, 1.5 baths |
![]() | $999,000.00 - 10626 Third Avenue Stone Harbor Single Family, 3 bedrooms, 1 baths |
![]() | $1,025,000.00 - 9508 Sunset Drive, North Unit Stone Harbor Condo/Townhouse, 3 bedrooms, 2 baths |
![]() | $1,095,000.00 - 9508 Sunset Drive, South Unit Stone Harbor Condo/Townhouse, 3 bedrooms, 2.5 baths |
![]() | $1,100,000.00 - 10022 Third Avenue Stone Harbor Two Family Dwelling, 3 bedrooms, 2.5 baths
|
![]() | $1,150,000.00 - 10021 Corinthian Drive Stone Harbor Two Family Dwelling, 4 bedrooms, 2 baths |
![]() | $1,249,000.00 - 255 99th Street Stone Harbor Single Family, 4 bedrooms, 2 baths |
![]() | $1,295,000.00 - 290 88th Street Stone Harbor Single Family, 5 bedrooms, 3.5 baths |
![]() | $1,349,000.00 - 169 - 83rd Street Stone Harbor Two Family Dwelling, 6 bedrooms, 4 baths
|
![]() | $1,475,000.00 - 320 - 86th Street Stone Harbor Single Family, 4 bedrooms, 1.5 baths |
![]() | $1,485,000.00 - 170 - 97th Street Stone Harbor Single Family, 4 bedrooms, 2 baths |
![]() | $1,495,000.00 - 9710 First Avenue Stone Harbor Single Family, 5 bedrooms, 3 baths |
![]() | $1,499,000.00 - 147 94th Street Stone Harbor Single Family, 5 bedrooms, 2.5 baths |
![]() | $1,600,000.00 - 308 92nd Street *RE-PRICED* Stone Harbor Single Family, 3 bedrooms, 1.5 baths |
![]() | $1,645,000.00 - 112 - 94th Street *Re-Priced* Stone Harbor Single Family, 4 bedrooms, 2.5 baths |
![]() | $1,749,000.00 - 201 - 89th Street *RE-PRICED* Stone Harbor Vacant Parcel, 0 bedrooms, 0 baths |
![]() | $1,749,000.00 - 10611 Second Avenue Stone Harbor Two Family Dwelling, 4 bedrooms, 2 baths
|
![]() | $1,925,000.00 - 165 - 102nd Street Stone Harbor Two Family Dwelling, 4 bedrooms, 3.5 baths |
![]() | $2,100,000.00 - 10419 Sunset Drive Stone Harbor Single Family, 5 bedrooms, 2.5 baths |
![]() | $2,150,000.00 - 251 107th Street *Re-Priced* Stone Harbor Single Family, 4 bedrooms, 3.5 baths |
![]() | $2,350,000.00 - 556 Berkley Road Stone Harbor Single Family, 3 bedrooms, 2.5 baths |
![]() | $2,600,000.00 - 110 113th Street Stone Harbor Single Family, 5 bedrooms, 5 baths |
![]() | $2,895,000.00 - 9310 First Avenue Stone Harbor Single Family, 4 bedrooms, 2.5 baths |
![]() | $2,995,000.00 - 10318 First Avenue Stone Harbor Single Family, 5 bedrooms, 3.2 baths |
![]() | $2,999,999.00 - 9315 Sunset Drive Stone Harbor Single Family, 4 bedrooms, 2.5 baths |
![]() | $3,275,000.00 - 107 - 122nd Street Stone Harbor Single Family, 4 bedrooms, 3.2 baths |
![]() | $3,750,000.00 - 10207 Sunrise Drive Stone Harbor Single Family, 4 bedrooms, 3.5 baths |
![]() | $4,000,000.00 - 10701 First Avenue Stone Harbor Single Family, 6 bedrooms, 4.5 baths |
![]() | $5,195,000.00 - 11015 First Avenue Stone Harbor Single Family, 5 bedrooms, 7 baths |
jim@oats.com